Colors and Finishes
PERFORATIONS
CAD & PDF
Click on the + sign to view and download details and drawings for the product(s) listed below.
Multi-Box - System Overview - Interior
MEP
Lighting Specifications - LED Fixtures
ACOUSTICS
In order to improve interior sound control, the metal ceiling panels can be perforated and also fitted with non-woven acoustic tissue or an acoustical pad. *Acoustical Tests performed in accordance with ASTM C423 and ASTM E795, in a type E400 mounting. Test reports available upon request. Sound Absorption (NRC) Summary*
PRODUCT | ACOUSTICAL INFILL | NRC |
---|---|---|
Linear Box 2, non-perforated, open reveal | 1.5" -1.5 pcf Polywrapped Fiberglass | 0.90 |
Linear Box 2, non-perforated, open reveal | 2" -1.5 pcf Polywrapped Fiberglass | 0.95 |
Linear Box 4, non-perforated, open reveal | 1.5" -1.5 pcf Polywrapped Fiberglass | 0.75 |
Linear Box 6, non-perforated, open reveal | 1.5" -1.5 pcf Polywrapped Fiberglass | 0.65 |
Linear Box 8, non-perforated, open reveal | 1.5" -1.5 pcf Polywrapped Fiberglass | 0.50 |
Linear Box 4, Perforated #160 (23% Open Area), with Box Flat Closure strip | 1.5" -1.5 pcf Polywrapped Fiberglass | 0.85 |
Linear Box 4, Perforated #160 (23% Open Area), open reveal | 1.5"-1.5 pcf Polywrapped Fiberglass | 0.90 |
Linear Box 6 Perforated #160 (23% Open Area), open reveal | 1.5"-1.5 pcf Polywrapped Fiberglass | 0.90 |
Linear Box 8, Perforated #160 (23% Open Area), open reveal | 1.5"-1.5 pcf Polywrapped Fiberglass | 0.90 |
Linear Box 4, Perforated #160 (23% Open Area), with Box Flat Closure Strip | Nonwoven | 0.70 |
Linear Box 6, Perforated #160 (23% Open Area), with Box Flat Closure Strip | Nonwoven | 0.70 |
Linear Box 6, Perforated #160 (23% Open Area), with Box Flat Closure Strip | 1.5"-1.5 pcf Polywrapped Fiberglass | 0.80 |
Linear Box 8, Perforated #160 (23% Open Area), with Box Flat Closure Strip | Nonwoven | 0.70 |
Linear Box 8, Perforated #160 (23% Open Area), with Box Flat Closure Strip | 1.5"-1.5 pcf Polywrapped Fiberglass | 0.85 |
Linear Multi-Box 2, 4, 6 & 8; 2, 4, 6 & 8; repeating pattern, non-perforated, open reveal | 1.5" -1.5 pcf Polywrapped Fiberglass | 0.65 |
Linear Multi-Box 2, 4 & 6; 2, 4 & 6; repeating pattern, non-perforated, open reveal | 1.5" -1.5 pcf Polywrapped Fiberglass | 0.75 |
DOCUMENT LIBRARY
Document Library
Name | Download |
---|---|
Multi-Box Continuous - Data Sheet | |
Multi-Box Continuous - Submittal Sheet | |
Multi-Box Continuous - Technical Specifications | DOCX |
Cleaning Instructions | |
Limited Warranty | |
Terms & Conditions | |
Delivery, Storage and Handling | N/A |
Multi-Box Continuous - Submittal Sheet - Canada | |
Multi-Box Continuous - Data Sheet - Canada | |
Multi-Box Continuous - Data Sheet - Canada (French) |