Colors and Finishes
PERFORATIONS
CAD & PDF
Click on the + sign to view and download details and drawings for the product(s) listed below.
MEP
Lighting Specifications - LED Fixtures
ACOUSTICS
Acoustical Tests performed in accordance with ASTM C423 and ASTM E795, in a type E400 mounting. Test reports available upon request.
PANEL DESCRIPTION | ACOUSTICAL INFILL | NRC | SAA |
---|---|---|---|
Perforation #160 (23% Open Area), open reveal | 2" polywrapped acoustical pad | 1.05 | 1.06 |
Perforation #160 (23% Open Area), with Box Flat Closure | 2" polywrapped acoustical pad | 1.00 | 0.99 |
Perforation #160 (23% Open Area), with Box Flat Closure | Nonwoven Acoustic & 1" polywrapped acoustical pad | 1.00 | 0.97 |
Perforation #160 (23% Open Area), with Box Flat Closure | 1" polywrapped acoustical pad | 0.95 | 0.95 |
Perforation #160 (23% Open Area), open reveal | 1" polywrapped acoustical pad | 0.95 | 0.97 |
Non-perforated, open reveal | 2" polywrapped acoustical pad | 0.90 | 0.91 |
Perforation #160 (23% Open Area), with Box Flat Closure | Nonwoven Acoustic | 0.80 | 0.82 |
Non-perforated, open reveal | 1" polywrapped acoustical pad | 0.65 | 0.71 |
Perforation #160 (23% Open Area), open reveal | Nonwoven Acoustic | 0.50 | 0.50 |
DOCUMENT LIBRARY
Document Library
Name | Download |
---|---|
Continuous Linear Grille - Data Sheet | |
Continuous Linear Grille - Submittal Sheet | |
Hub Lexington - Case Study | |
Technical Specifications | DOCX |
Terms & Conditions | |
Limited Warranty | |
Cleaning Instructions | |
Delivery, Storage and Handling | N/A |
Continuous Linear Grille - Submittal Sheet - Canada | |
Continuous Linear Grille - Data Sheet - Canada | |
Continuous Linear Grille - Data Sheet - Canada (French) |