Colors and Finishes
PERFORATIONS
CAD & PDF
Click on the + sign to view and download details and drawings for the product(s) listed below.
ACOUSTICS
Ceiling panels are available in a variety of perforation patterns for optimum acoustical performance. Sound absorption can be achieved by the addition of backing these panels with acoustical fabric or pad. *Acoustical Tests performed in accordance with ASTM C423 and ASTM E795, in a type E400 mounting. Test reports available upon request.
PERFORATION PATTERN | % OPEN AREA | ACOUSTICAL INFILL | NRC |
---|---|---|---|
#103 | 20% | Non-Woven Acoustic | 0.80 |
Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.90 | ||
#106 | 16% | Non-Woven Acoustic | 0.75 |
Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.85 | ||
#115 | 12% | Non-Woven Acoustic | 0.65 |
Non-Woven Acoustic and 1.5" - 1.5 pcf Polywrapped Fiberglass | 0.95 | ||
1.5" - 1.5 pcf Polywrapped Fiberglass | 0.90 | ||
#119 | 8% | Non-Woven Acoustic | 0.70 |
Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.75 | ||
#127 | 25% | Non-Woven Acoustic | 0.70 |
Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.95 | ||
#132 | 20% | Non-Woven Acoustic | 0.75 |
Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.90 | ||
#185 | 3.1% | Non-woven | 0.65 |
Non-woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.75 | ||
#188 | 6.3% | Nonwoven | 0.75 |
Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.90 | ||
#201 | 19.6% | Non-Woven Acoustic | 0.75 |
Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.75 |
DOCUMENT LIBRARY
Document Library