| ITEM NUMBER | NOMINAL SIZE (Inches) | EDGE DETAIL | NRC | CAC | LR | RECYCLED CONTENT % | |
| SAFETONEŽ CLASS A | |||||||
| White Nubby Fabric | |||||||
| 1612-NBY-1 | 24 x 24 x 1 1/8 | Trim, Reveal, Narrow Reveal | .65 | 38 | .84 | 3-4 | |
| 1610-NBY-1 | 24 x 48 x 1 1/8 | Trim, Reveal, Narrow Reveal | .65 | 38 | .84 | 3-4 | |
| White Elite Vinyl (Perforated Only) | |||||||
| 1612-ELTP-1 | 24 x 24 x 1 1/8 | Trim | .65 | 38 | .82 | 3-4 | |
| 1610-ELTP-1 | 24 x 48 x 1 1/8 | Trim | .65 | 38 | .82 | 3-4 | |
| White Overtone Fabric & Paint | |||||||
| 1612-OVT-1 | 24 x 24 x 1 1/8 | Trim, Reveal, Narrow Reveal | .65 | 38 | .89 | 3-4 | |
| 1610-OVT-1 | 24 x 48 x 1 1/8 | Trim, Reveal, Narrow Reveal | .65 | 38 | .89 | 3-4 | |
| Black Mat Fabric | |||||||
| 1612-MAT-5 | 24 x 24 x 1 1/8 | Trim | .65 | 38 | - | 3-4 | |
| 1610-MAT-5 | 24 x 48 x 1 1/8 | Trim | .65 | 38 | - | 3-4 | |
| ASTM
E 1264 Classification: Type XX, Pattern E (except White
Elite) Type XX, Pattern C E I (White Elite only-Perforated) |
|||||||
| Ordering Procedure: To order preferences for edge details, select the item number above, then add the appropriate Edge Detail Code below. | |||||||
| Example: | |||||||
| Item Number | Edge Detail Code (Other than Trim) | ||||||
| Select from Chart | B Reveal (15/16") | ||||||
| F Narrow Reveal (9/16") | |||||||
| Example: | 1612B-NBY-1 | ||||||
| 1612-NBY-1 | 1612F-NBY-1 | ||||||