ITEM   NUMBER NOMINAL SIZE (Inches) EDGE DETAIL     LR RECYCLED CONTENT %
NRC CAC
SAFETONE® CLASS A
1322-OVT-1 24 x 24 x 3/4 Trim .80 22 .89 39-43
1320-OVT-1 24 x 48 x 3/4 Trim .80 24 .89 39-43
1342-OVT-1 24 x 24 x 1 Trim, Reveal, Narrow Reveal .90 24 .89 39-43
1340-OVT-1 24 x 48 x 1 Trim, Reveal, Narrow Reveal .90 25 .89 39-43
1300-OVT-1 24 x 72 x 1 Trim, Reveal, Narrow Reveal .90 25 .89 39-43
1346-OVT-1 24 x 96 x 1 Trim .90 25 .89 39-43
1344-OVT-1 48 x 48 x 1 Trim, Reveal, Narrow Reveal .90 25 .89 39-43
1362-OVT-1 24 x 24 x 1-1/2 Trim, Reveal, Narrow Reveal .95 25 .89 39-43
1360-OVT-1 24 x 48 x 1-1/2 Trim, Reveal, Narrow Reveal .95 25 .89 39-43
1366-OVT-1 24 x 96 x 1-1/2 Trim .95 25 .89 39-43
1364-OVT-1 48 x 48 x 1-1/2 Trim, Reveal, Narrow Reveal .95 25 .89 39-43
ASTM E 1264 Type XII, Form 2, Pattern E      With optional foil backing
Ordering Procedure: To order preferences for edge details, select the item number above, then add the appropriate Edge Detail Code below.
Item Number Edge Detail Code (Other than Trim)   Foil Backing
Select from chart B represents Reveal (15/16") F represents foil backing.
F represents Narrow Reveal (9/16") Leave blank for no foil backing.
Example: 1362B-OVT-1 1362-OVT-1F (foil backing)
1362-OVT-1 1362F-OVT-1 1362B-OVT-1 (no foil backing)