ITEM NUMBER NOMINAL SIZE (Inches) EDGE DETAIL       LR RECYCLED CONTENT % ISO SOUND ABSORPTION CLASS
NRC CAC AC
ECOPHONŽ MASTERTM A
3544 1043 alpha 24 x 24 x 1-1/2 Trim .95 30 200 .85 75 A
3540 3579 alpha 24 x 48 x 1-1/2 Trim .95 30 200 .85 75 A
3544 1072 alpha 48 x 48 x 1-1/2 Trim .95 30 200 .85 75 A
3544 1055 beta 24 x 24 x 1-1/2 Trim .65 30 - .85 75 C
3544 1069 beta 24 x 48 x 1-1/2 Trim .65 30 - .85 75 C
3544 1079 beta 48 x 48 x 1-1/2 Trim .65 30 - .85 75 C
3544 1044 gamma 24 x 24 x 1-1/2 Trim .35 30 - .85 75 E
3544 1360 gamma 24 x 48 x 1-1/2 Trim .35 30 - .85 75 E
3544 1063 gamma 48 x 48 x 1-1/2 Trim .35 30 - .85 75 E
ECOPHONŽ MASTERTM E
3544 2614 alpha 24 x 24 x 1-1/2 Reveal .90 31 190 .85 75 A
3544 2275 alpha 24 x 48 x 1-1/2 Reveal .90 31 190 .85 75 A
3544 2273 alpha 48 x 48 x 1-1/2 Reveal .90 31 190 .85 75 A
3544 2298 beta 24 x 24 x 1-1/2 Reveal .75 31 - .85 75 C
3544 2299 beta 24 x 48 x 1-1/2 Reveal .75 31 - .85 75 C
3544 2258 beta 48 x 48 x 1-1/2 Reveal .75 31 - .85 75 C
3544 2277 gamma 24 x 24 x 1-1/2 Reveal .30 31 - .85 75 D
3544 2297 gamma 24 x 48 x 1-1/2 Reveal .30 31 - .85 75 D
3544 2289 gamma 48 x 48 x 1-1/2 Reveal .30 31 - .85 75 D
ASTM E 1264  Classification:  Type XII, Form 2, Pattern G