ITEM NUMBER NOMINAL SIZE* (Inches) EDGE DETAIL     AC CAC LR RECYCLED CONTENT % ISO SOUND ABSORPTION CLASS
NRC R-Value
SAFETONEŽ CLASS A
White Overtone
1682-OVT-1 24 x 24 x 2 Trim .95 7.5 210 38 .89 42-49 A
1682B-OVT-1 24 x 24 x 2 Reveal .95 7.5 210 38 .89 42-49 A
1682F-OVT-1 24 x 24 x 2 Narrow Reveal .95 7.5 210 38 .89 42-49 A
1680-OVT-1 24 x 48 x 2 Trim .95 7.5 210 40 .89 42-49 A
1680B-OVT-1 24 x 48 x 2 Reveal .95 7.5 210 40 .89 42-49 A
1680F-OVT-1 20 x 60 x 2 Narrow Reveal .95 7.5 210 40 .89 42-49 A
White Nubby
1682-NBY-1 24 x 24 x 2 Trim  .95 7.5 210 38 .84 42-49 A
1682B-NBY-1 24 x 24 x 2 Reveal  .95 7.5 210 38 .84 42-49 A
1682F-NBY-1 24 x 24 x 2 Narrow Reveal  .95 7.5 210 38 .84 42-49 A
1680-NBY-1 24 x 48 x 2 Trim  .95 7.5 210 40 .84 42-49 A
1680B-NBY-1 24 x 48 x 2 Reveal  .95 7.5 210 40 .84 42-49 A
1680F-NBY-1 24 x 48 x 2 Narrow Reveal  .95 7.5 210 40 .84 42-49 A
ASTM E 1264  Classification:  Type XX, Pattern E
* Also available in metric